Heads | H.S. Arts | H.S. Com. | H.S. Science | B.Com & B.A |
---|---|---|---|---|
Admission Fees | Rs. 10100.00 | Rs. 10600.00 | Rs. 11600.00 | Rs. 6000.00 |
Development Fees | Rs. 2600.00 | Rs. 3400.00 | Rs. 4900.00 | Rs. 1200.00 |
Electricity Fees | Rs. 900.00 | Rs. 950.00 | Rs. 1100.00 | Rs. 150.00 |
College Exam. Fees | Rs. 1000.00 | Rs. 1100.00 | Rs. 1600.00 | Rs. 200.00 |
Library Fees | Rs. 450.00 | Rs. 600.00 | Rs. 650.00 | Rs. 300.00 |
Students’ Aid Fund | Rs. 450.00 | Rs. 550.00 | Rs. 650.00 | Rs. 100.00 |
Union Fees | Rs. 500.00 | Rs. 600.00 | Rs. 550.00 | Rs. 150.00 |
Festival Fees | Rs. 500.00 | Rs. 600.00 | Rs. 450.00 | Rs. 200.00 |
Miscellaneous Fees | Rs. 500.00 | Rs. 600.00 | Rs. 500.00 | Rs. 200.00 |
TOTAL | Rs. 17000.00 | Rs. 19000.00 | Rs. 22000.00 | Rs. 8500.00 |
Rs. 1700/- (for Arts) & Rs 1900/-(for Commerce) Per month. Monthly Tuition Fees is required to be paid in three equal installments as given below:
Rs. 2200/- per month. (Rupees Two Thousand & One Hundred) only. Monthly Tuition Fees is required to be paid in three equal installments as given below:
Rs. 1900/- per month. (Rupees One Thousand Eight Hundred) only.